HOTLINE
18957129598
Features:
Front and rear coaxial, automatic centering.
Front and rear double-drive clamping chucks, adjustable and retractable V-bracket.
Equipped with high power Panasonic servo motor.
0 Remaining tailings, more material saving.
The overall performance is stable.
SPECIFICATION OF KH-6020 FIBER LASER CUTTING MACHINE | |
Working area | 6000 mm * 2000mm φ 20-200mm |
Laser Power | 500W/ 1000W/ 2000W |
Laser Type | Fiber laser, water-cooling |
Laser wavelength | 1080nm |
Running speed | 0-60m/min |
CNC or Not | CNC |
Resetting Position Accuracy | ≤±0.01mm |
Control Software | Cypcut, Weihong |
Operating Temperature | 0 - 40 ° C |
Graphic format supported | BMP, HPGL(PLT), JPEG, DXF,AI, DST |
Guide Rail | Hiwin |
Drive modor | Imported servo motor and servo drive |
Applied material | Carbon steel/SS and other metal tubes |
Warranty | 2 Years |
Packing Dimension | 8000mm * 1500mm * 1600mm (L*W*H) |
Net Weight | Approximately 3000 KG |
Configurations:
Samples Show:
© 2025 Hangzhou kahan Laser Technology Co., Ltd All Rights Reserved 浙ICP备18041689号-2 WMILI.技术支持